Shacman Shaanxi Hande моста запасные части HDZ300,HDZ425,HDZ469,HDZ440,HDM485,HDM7.5,
HDZ5.5,HDZ7.3,HDZ9.5
NO | Part.No | Quantity | Remark |
1 | 81.36402.6323 | 1 | -- |
2 | 81.36402.6328 | 1 | -- |
3 | 06.56279.0080 | 2 | -- |
4 | 06.56279.0029 | 2 | -- |
5 | 06.33019.0064 | 2 | -- |
6 | DZ9112410300 | 1 | -- |
7 | 81.90310.0179 | 1 | -- |
8 | 81.90301.0025 | 1 | -- |
9 | DZ90009320175 | 1 | -- |
10 | DZ9112320027 | 1 | -- |
11 | HD90009320030 | 1 | -- |
12 | Q151B1440TF2 | 12 | -- |
13 | 81.35601.0018 | 1 | DZ90009320130 |
14 | 81.90001.0235 | 14 | 81.90001.0234 |
15 | 81.35301.6064 | 1 | 81.35301.6098 |
16 | 06.32499.0035 | 1 | -- |
17 | 81.90711.0538 | 1 | -- |
18 | 81.35730.0017 | 1 | -- |
19 | 06.32499.0019 | 1 | -- |
20 | 81.35101.0390 | 1 | -- |
21 | 81.90701.0716 | 1 | -- |
22 | Q151B1235TF2 | 2 | -- |
23 | 81.97601.0689 | 1 | -- |
24 | 81.35614.0005 | 1 | -- |
25 | 81.35619.0003 | 1 | -- |
26 | Q2821025 | 1 | -- |
27 | 81.96601.0145 | 1 | -- |
28 | 81.25503.0275 | 1 | -- |
29 | Q72318T5F | 1 | -- |
30 | 81.91301.0027 | 1 | -- |
31 | Q150B0860 | 3 | -- |
32 | 81.35250.0002 | 1 | -- |
33 | 06.56331.3274 | 1 | -- |
34 | 81.35634.0005 | 1 | -- |
35 | Q350B10 | 1 | -- |
36 | DZ9112320063 | 2 | -- |
37 | Q1800816 | 2 | -- |
38 | 81.35125.0004 | 1 | -- |
39 | 81.35730.0014 | 1 | -- |
40 | 33113 | 2 | -- |
41 | 81.35105.0043 | 1 | -- |
42 | 81.35613.0034 | 2 | -- |
43 | 81.35106.0042 | 2 | -- |
44 | 81.35120.0390 | 1 | -- |
45 | 81.35608.0026 | 1 | -- |
46 | 81.35108.0071 | 4 | -- |
47 | 81.90701.0962 | 4 | -- |
48 | 81.35105.0052 | 1 | -- |
49 | 06.02819.0003 | 12 | -- |
50 | 06.02819.0002 | 16 | -- |
51 | 81.35125.0006 | 1 | -- |
52 | 81.35202.0035 | 1 | -- |
53 | 81.90820.0073 | 1 | -- |
54 | 81.35202.0036 | 1 | -- |
55 | DZ9112346116 | 4 | -- |
56 | 190003098026 | 4 | -- |
57 | 81.35114.0086 | 2 | -- |
58 | 81.96601.0528 | 2 | -- |
59 | 81.35114.0041 | 2 | IP=3.947 |
60 | 81.35114.0115 | 2 | IP=3.2 |
61 | 06.29020.0214 | 2 | IP=3.947 |
62 | 06.29020.0216 | 2 | IP=3.2 |
63 | 81.90701.0753 | -- | 81.90711.0605 IP=3.947 |
64 | 81.90701.0754 | -- | 81.90711.0605 IP=3.947 |
65 | 81.90701.0755 | -- | 81.90711.0605 IP=3.947 |
66 | 81.90701.0808 | -- | 81.90711.0605 IP=3.947 |
67 | 81.90711.0606 | -- | 81.90711.0605 IP=3.947 |
68 | 81.90712.0873 | -- | 81.90712.0872 IP=3.2 |
69 | 81.90712.0874 | -- | 81.90712.0872 IP=3.2 |
70 | 81.90712.0875 | -- | 81.90712.0872 IP=3.2 |
71 | 81.90712.0876 | -- | 81.90712.0872 IP=3.2 |
72 | 81.90712.0877 | -- | 81.90712.0872 IP=3.2 |
73 | 81.36406.0015 | 2 | IP=3.947 |
74 | 81.36406.0024 | 2 | IP=3.2 |
75 | 81.36304.0002 | 2 | -- |
76 | 06.29010.0426 | 2 | -- |
77 | 81.90711.0568 | 2 | -- |
78 | 81.35113.0041 | 2 | IP=3.947 |
79 | 81.35113.0045 | 2 | IP=3.2 |
80 | 81.90711.0890 | 2 | IP=3.947 |
81 | 81.90713.0314 | 2 | IP=3.2 |
82 | 81.35114.0107 | 2 | IP=3.947 |
83 | 81.35114.0114 | 2 | IP=3.2 |
84 | 06.56341.3271 | 2 | -- |
85 | 81.35111.0009 | 2 | IP=3.947 |
86 | 81.35111.0023 | 2 | IP=3.2 |
87 | 81.90711.0641 | 20 | IP=3.947 |
88 | 81.90712.0880 | 20 | IP=3.2 |
89 | 81.35112.0027 | 10 | IP=3.947 |
90 | 81.35112.0030 | 10 | IP=3.2 |
91 | 81.91020.0295 | 10 | IP=3.947 |
92 | 81.91020.0739 | 10 | IP=3.2 |
93 | DZ9112346119 | 10 | IP=3.947 |
94 | DZ9112346120 | 10 | IP=3.2 |
95 | 81.90010.0067 | 10 | -- |
96 | Q184A1018TF2 | 20 | -- |
97 | 190003884160 | 20 | -- |
98 | 81.45501.0080 | 20 | -- |
99 | 81.36501.0091 | 2 | -- |
100 | 06.56289.0366 | 2 | -- |
101 | 06.56289.0365 | 2 | -- |
102 | 81.36306.0002 | 2 | -- |
103 | 06.32489.0009 | 2 | -- |
104 | 81.52403.0025 | 2 | -- |
105 | 06.01739.0054 | 2 | -- |
106 | 06.16160.4107 | 10 | -- |
107 | 06.32489.0012 | 2 | -- |
108 | DZ95129340046 | 2 | IP=3.947 |
109 | 06.29020.0240 | 2 | IP=3.2 |
110 | 81.35114.0019 | 2 | IP=3.947 |
111 | 81.35114.0101 | 2 | IP=3.2 |
112 | 81.90620.0048 | 4 | -- |
113 | 81.90801.0224 | 2 | -- |
114 | 81.50110.0213 | 2 | -- |
115 | 81.50200.6852 | 4 | 81.50200.6310 |
116 | 06.02828.4505 | 2 | -- |
117 | 81.90801.0225 | 2 | -- |
118 | 81.50201.0134 | 4 | -- |
119 | 81.93021.0117 | 4 | -- |
120 | 81.50212.0032 | 4 | -- |
121 | 81.50211.0030 | 4 | -- |
122 | 81.50213.0013 | 4 | -- |
123 | 81.93021.0220 | 4 | -- |
124 | 06.15113.2615 | 4 | -- |
125 | Q43117 | 4 | -- |
126 | 81.92201.0109 | 64 | 81.92201.0106 |
127 | 81.50221.0943 | 8 | 81.20221.0942 |
128 | 81.97610.0115 | 4 | -- |
129 | 81.50211.0018 | 4 | -- |
130 | Q5004025 | 2 | -- |
131 | Q40114/D.ZN8 | 2 | -- |
132 | 81.51101.6264 | 1 | -- |
133 | 81.51101.6265 | 1 | 81.51101.6264 |
134 | 06.21569.0077 | 2 | -- |
135 | 81.96002.0098 | 4 | -- |
136 | Q150B1012 | 10 | -- |
137 | 81.97401.0927 | 2 | ABS |
138 | 81.96002.0075 | 4 | -- |
139 | 81.50202.0139 | 1 | -- |
140 | 81.50202.0138 | 1 | 81.50202.0139 |
141 | Q151B16140TF2 | 4 | -- |
142 | 06.02191.2816 | 8 | -- |
143 | 06.02191.2814 | 4 | -- |
144 | 81.50301.0227 | 1 | 81.50301.0111 |
145 | 81.50301.0228 | 1 | 81.50301.0111 |
146 | 81.90405.0163 | 4 | 81.90405.0160 |
147 | DZ9100580215 | 2 | ABS |
148 | DZ9100580214 | 2 | ABS |
149 | 81.96502.6040 | 2 | -- |
150 | 81.93404.6005 | 4 | -- |
151 | 81.50101.0210 | 1 | -- |
152 | 81.50101.0209 | 1 | -- |
153 | 81.96001.0086 | 2 | ABS |
154 | 81.50101.0109 | 1 | -- |
155 | 81.50101.0110 | 1 | -- |
156 | 81.50310.0319 | 1 | -- |
157 | 81.50310.0318 | 1 | -- |
158 | Q341B16F6 | 4 | -- |
159 | 06.11222.6311 | 4 | -- |
160 | Q40008 | 2 | -- |
161 | Q150B0812 | 2 | -- |
162 | 81.96502.6039 | 2 | -- |
163 | 81.91710.0163 | 2 | -- |
164 | 81.50610.6213 | 1 | 81.50610.6212 |
165 | 81.50610.6212 | 1 | -- |
166 | 81.90711.0714 | 2 | -- |
167 | 81.90711.0705 | -- | 81.90711.0704 |
168 | 81.90711.0706 | -- | 81.90711.0704 |
169 | 81.90711.0707 | -- | 81.90711.0704 |
170 | 81.90711.0738 | -- | 81.90711.0704 |
171 | 81.90711.0739 | -- | -- |
172 | 06.29010.0127 | 2 | -- |
173 | Q151B1655TF2 | 24 | -- |
174 | 81.46701.0315 | 1 | -- |
175 | 81.46701.0316 | 1 | 81.46701.0315 |
176 | 81.46711.6736 | -- | -- |
177 | 81.36304.0008 | -- | -- |
178 | 81.36304.0009 | -- | -- |
179 | 81.36304.0010 | -- | -- |
180 | 81.36304.0011 | -- | -- |
181 | 81.36304.0012 | -- | -- |
182 | 81.36304.0013 | -- | -- |
183 | 81.36304.0014 | -- | -- |
184 | 81.36304.0015 | -- | -- |
185 | 81.36304.0016 | -- | -- |
186 | 81.36304.0017 | -- | -- |
187 | Q43835 | 2 | -- |
188 | 81.36304.0019 | -- | 81.36304.0018 |
189 | 81.36304.0020 | -- | 81.36304.0018 |
190 | 81.93020.0460 | 2 | -- |
191 | 06.56279.0181 | 2 | -- |
192 | 81.36305.0016 | 2 | 50x64x119 |
193 | 06.56190.0822 | 4 | -- |
194 | 81.90310.0198 | 2 | -- |
195 | 06.33019.0064 | 2 | -- |
196 | 06.56279.0029 | 2 | -- |
197 | 06.56279.0080 | 2 | -- |
198 | 81.36301.0037 | 2 | 81.36301.6011 |
199 | Q351B14 | 2 | -- |
200 | 81.90490.0066 | 2 | -- |
201 | 81.93020.0482 | 2 | -- |
202 | 06.56279.0025 | 2 | -- |
203 | 81.36406.0016 | 2 | -- |
204 | 81.46705.0485 | 1 | -- |
205 | 81.36320.0010 | 1 | -- |
206 | Q151B1670TF2 | 4 | -- |
207 | 81.36305.0015 | 2 | -- |
208 | Q43050 | 2 | -- |
209 | 81.90310.0234 | 2 | -- |
Ваш адрес электронной почты не будет опубликован. Обязательное поле помечено *